Product recommendations
Updated today
The product recommendations section shows related products on the product page under a "You may also like" heading. It is available only on product templates, and it displays recommendations only after Shopify has returned at least one related product for the current item β when there are none, the section renders nothing.
Settings
Setting | Description |
|---|---|
Layout type | Displays recommendations as a Grid or a Carousel (default Grid). The Pops product template ships with the carousel layout. |
Products to show | Sets how many recommendations display, from 2 to 10 (default 4). |
Number of columns on desktop | Sets how many recommendation cards sit side by side on desktop, from 1 to 4 (default 3). Desktop carousel columns use this value. |
Media aspect ratio | Sets the crop of each product image: Natural, Square, Landscape, or Portrait (default Natural). |
Enable quick add button | Shows a quick add button on each recommendation card (on by default). |
Gap Horizontal (Desktop) / Gap Horizontal (Mobile) | Sets the horizontal spacing between cards on desktop and mobile, from 0 to 100px (default 12px). |
Use a different vertical gap | When on, reveals the vertical gap settings so you can set vertical spacing independently of the horizontal gaps (off by default, so vertical spacing follows the horizontal gaps). |
Gap Vertical (Desktop) / Gap Vertical (Mobile) | Sets the vertical spacing between cards on desktop and mobile, from 0 to 100px (default 12px). These are visible only when "Use a different vertical gap" is on. |
Blocks
The section has no configurable blocks of its own. Each recommendation card is built from the theme's product-card blocks, so everything shown is controlled by the settings above.
Because the section pulls recommendations from Shopify dynamically, the products shown can change over time as your store's data changes.